
| Menu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|

  
      
      
      
     
NLV Petersburg
Foto galerij
Carnaval 2007
carnaval2007 094.jpg 1
Foto galerij
Carnaval 2007
carnaval2007 094.jpg 1
Hoofdscherm >
Carnaval 2007 > carnaval2007 094.jpg 1
Slideshow:
/
: beweeg met de muis over de afbeelding.
Main Image Information
| Make (Manufacturer) | Canon |
| Model | Canon PowerShot A420 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Y Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2007:05:26 16:34:20 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Unknown Tag #4097 | 2272 |
| Unknown Tag #4098 | 1704 |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41988 | 2272/2272 (1) |
| Unknown Tag #41990 | 0 |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/160 (0.00625) seconds |
| Aperture F Number | 50/10 (5) |
| Exif Version | 0220 |
| Date and Time of Original | 2007:05:26 16:34:20 |
| Date and Time when Digitized | 2007:05:26 16:34:20 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 3/1 (3) bits |
| APEX Shutter Speed Value (Tv) | 234/32 (7.3125) |
| APEX Aperture Value (Av) | 149/32 (4.65625) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 149/32 (4.65625) |
| Metering Mode | Pattern |
| Flash | Flash fired, auto mode, red-eye reduction mode |
| FocalLength | 17300/1000 (17.3) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2272 pixels |
| Pixel Y Dimension | 1704 pixels |
| Focal Plane X Resolution | 2272000/188 (12085.106382979) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 1704000/141 (12085.106382979) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Unknown Value (2148)
Self timer not used
Quality: Unknown Value (0)
Flash Mode: Flash Not Fired
Continuous drive mode: Unknown Value (92)
Unknown Setting (6), value: 2
Focus Mode: One-Shot
Unknown Setting (8), value: 3
Unknown Setting (9), value: 5
Image Size: Large
Easy shooting Mode: Full Auto
Digital Zoom: Unknown Value (4)
Contrast: Low
Saturation: High
Sharpness: Normal
ISO Speed: Check ISOSpeedRatings EXIF tag for ISO Speed
Metering Mode: Unknown Value (0)
Focus Type: Manual
Auto Focus Point Selected: Unknown Value (0)
Exposure Mode: Easy Shooting (See Easy Shooting Mode)
Unknown Setting (21), value: 15
Unknown Setting (22), value: 3
Unknown Setting (23), value: 1
Unknown Setting (24), value: 16385
Unknown Setting (26), value: 32767
Unknown Setting (27), value: 65535
Flash Activity: Unknown Value (17300)
Unknown Setting (30), value: 1000
Unknown Setting (31), value: 149
Focus Mode: Unknown Value (213)
Unknown Setting (33), value: 65535
Unknown Setting (34), value: 8200
Unknown Setting (35), value: 0
Unknown Setting (36), value: 0
Unknown Setting (37), value: 0
Unknown Setting (38), value: 0
Unknown Setting (39), value: 65535
Unknown Setting (40), value: 0
Unknown Setting (41), value: 2272
Unknown Setting (42), value: 2272
Unknown Setting (43), value: 0
Unknown Setting (44), value: 0
Unknown Setting (45), value: 65535 |
| Unknown Tag #2 | 0, 32767, 32767, 0 |
| Unknown Tag #3 | 0, 2, 17300, 192 |
| Camera Settings 2 | Unknown Setting (1), value: 0
Unknown Setting (2), value: 0
Unknown Setting (3), value: 0
Unknown Setting (4), value: 0
Unknown Setting (5), value: 68
Unknown Setting (6), value: 65534
White Balance: Unknown Value (160)
Unknown Setting (8), value: 243
Sequence Number in a continuous burst : 149
Unknown Setting (10), value: 234
Unknown Setting (11), value: 0
Unknown Setting (12), value: 0
Unknown Setting (13), value: 0
Number of Focus Points Available: 0
Flash Bias: Unknown Value (6)
Unknown Setting (16), value: 0
Unknown Setting (17), value: 0
Unknown Setting (18), value: 221
Subject distance: 0 (units either mm or cm)
Unknown Setting (20), value: 0
Unknown Setting (21), value: 0
Unknown Setting (22), value: 0
Unknown Setting (23), value: 1
Unknown Setting (24), value: 223
Unknown Setting (25), value: 0
Unknown Setting (26), value: 140
Unknown Setting (27), value: 233
Unknown Setting (28), value: 0
Unknown Setting (29), value: 0
Unknown Setting (30), value: 9
Unknown Setting (31), value: 250
Unknown Setting (32), value: 0
Unknown Setting (33), value: 0 |
| Unknown Tag #0 | 0, 643, 42414, 2413, 0, 0, 0, 0, 0 |
| Image Type | IMG:PowerShot |
| Firmware Version | G Firmware Ve |
| Image Number | 1051144 |
| Owner Name | on 1.00 |
| Unknown Tag #13 | 0, 0, 65536, 196608, 0, 46792704, 2293760, 0, 2818048, 1835008, 65536, 17694720, 2293760, 327680, 45613056, 46792704, 27525120, 41353216, 4285005824, 65535, 1507328, 45613056, 26542080, 39321600, 38010880, 0, 6094848, 7667712, 16121856, 6291456, 0, 6291456, 9437184, 0, 0, 7471104, 4278714368, 20578303, 0, 0, 0, 0, 0, 0, 11862016, 0, 4278714368, 20578303, 4266917888, 22282239, 5177344, 3604480, 66584576, 67764224, 67108864, 83886080, 4273864704, 21168127, 2686976, 61145088, 121962496, 90963968, 61145088, 65536, 43515904, 27525120, 47906816, 33226752, 4285005824, 262143, 0, 131072, 24969216, 0, 0, 0, 37879808, 327680, 0, 0, 0, 0, 0, 0, 46333952, 54460416, 0, 0, 131072, 24969216, 2131755008, 262144, 589824, 4294901760, 42532863, 4294901760, 42074111, 41549824, 43188224, 4294901760, 42139647, 4294901760, 1769471, 851968 |
| Unknown Tag #16 | 25690112 |
| Unknown Tag #18 | 0, 0, 0, 0, 0, 9, 9, 2272, 1704, 2272, 190, 409, 34, 65127, 0, 409, 65127, 0, 409, 65127, 0, 409, 65501, 65501, 65501, 0, 0, 0 |
| Unknown Tag #19 | 35, 35, 35, 2 |
| Unknown Tag #24 | 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #25 | 1 |
| Unknown Tag #26 | 0 |
| Unknown Tag #28 | 0 |
| Unknown Tag #29 | 0, 0, 0, 0, 0, 32, 1, 0, 2, 2, 2, 2, 0, 0, 0, 0 |
| Unknown Tag #30 | 16777728 |
| Unknown Tag #31 | 39, 0, 0, 0, 0, 138, 1, 0, 4, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #34 | 0, 0, 0, 0, 0, 416, 2, 1, 16, 8, 24, 16, 640, 480, 65242, 65296, 294, 240, 2, 8, 384, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2311, 2826, 3853, 4624, 19, 0, 0, 0, 0, 0, 0, 0, 8, 3328, 4367, 5651, 6680, 0, 0, 0, 0, 0, 0, 1798, 9, 3852, 5137, 7192, 8736, 34, 0, 0, 0, 0, 0, 6, 10, 4110, 6163, 0, 0, 10025, 0, 0, 0, 0, 0, 2055, 3082, 4366, 6912, 10275, 11520, 11309, 9000, 0, 0, 0, 0, 2304, 3082, 0, 7702, 37, 12078, 11823, 9472, 0, 0, 0, 0, 0, 0, 4608, 7680, 10789, 12078, 11823, 42, 0, 0, 0, 0, 2048, 0, 14, 6933, 10275, 11564, 11309, 9000, 5376, 3601, 2560, 8, 0, 2826, 14, 6163, 9246, 10535, 10025, 7716, 4864, 3600, 2571, 8, 1792, 2816, 3852, 17, 7192, 8736, 8226, 6172, 4352, 3087, 2315, 1536, 1792, 0, 11, 4352, 5651, 6680, 6170, 22, 3840, 2829, 2058, 7, 0, 0, 2816, 3853, 4624, 4883, 4883, 4114, 3343, 2571, 9, 0, 0, 0, 2560, 3083, 3597, 3855, 3855, 3342, 2828, 0, 0, 0, 0, 0, 2048, 2569, 3083, 3340, 3085 |
Thumbnail Information
Nog geen commentaar toegevoegd.
© 2008 Nederlandse Vereniging St. Petersburg


Eigenschappen