
| Menu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|

  
      
      
      
     
NLV Petersburg
Foto galerij
Carnaval 2007
carnaval2007 008.jpg 2
electronic ear muffs _ZOOM_SAYS:
wow gold _ZOOM_SAYS:
runescape gold _ZOOM_SAYS:
anastrozole _ZOOM_SAYS:
Foto galerij
Carnaval 2007
carnaval2007 008.jpg 2
Hoofdscherm >
Carnaval 2007 > carnaval2007 008.jpg 2
Slideshow:
/
: beweeg met de muis over de afbeelding.
Main Image Information
| Make (Manufacturer) | Canon |
| Model | Canon PowerShot A420 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Y Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2007:05:26 14:02:23 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Unknown Tag #4097 | 2272 |
| Unknown Tag #4098 | 1704 |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41988 | 2272/2272 (1) |
| Unknown Tag #41990 | 0 |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/320 (0.003125) seconds |
| Aperture F Number | 50/10 (5) |
| Exif Version | 0220 |
| Date and Time of Original | 2007:05:26 14:02:23 |
| Date and Time when Digitized | 2007:05:26 14:02:23 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 3/1 (3) bits |
| APEX Shutter Speed Value (Tv) | 266/32 (8.3125) |
| APEX Aperture Value (Av) | 149/32 (4.65625) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 149/32 (4.65625) |
| Metering Mode | Pattern |
| Flash | Flash did not fire, auto mode |
| FocalLength | 17300/1000 (17.3) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2272 pixels |
| Pixel Y Dimension | 1704 pixels |
| Focal Plane X Resolution | 2272000/188 (12085.106382979) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 1704000/141 (12085.106382979) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Unknown Value (2148)
Self timer not used
Quality: Unknown Value (0)
Flash Mode: Flash Not Fired
Continuous drive mode: Unknown Value (92)
Unknown Setting (6), value: 2
Focus Mode: One-Shot
Unknown Setting (8), value: 3
Unknown Setting (9), value: 1
Image Size: Large
Easy shooting Mode: Full Auto
Digital Zoom: Unknown Value (4)
Contrast: Low
Saturation: High
Sharpness: Normal
ISO Speed: Check ISOSpeedRatings EXIF tag for ISO Speed
Metering Mode: Unknown Value (0)
Focus Type: Manual
Auto Focus Point Selected: Unknown Value (0)
Exposure Mode: Easy Shooting (See Easy Shooting Mode)
Unknown Setting (21), value: 15
Unknown Setting (22), value: 3
Unknown Setting (23), value: 1
Unknown Setting (24), value: 16385
Unknown Setting (26), value: 32767
Unknown Setting (27), value: 65535
Flash Activity: Unknown Value (17300)
Unknown Setting (30), value: 1000
Unknown Setting (31), value: 149
Focus Mode: Unknown Value (213)
Unknown Setting (33), value: 65535
Unknown Setting (34), value: 0
Unknown Setting (35), value: 0
Unknown Setting (36), value: 0
Unknown Setting (37), value: 0
Unknown Setting (38), value: 0
Unknown Setting (39), value: 65535
Unknown Setting (40), value: 0
Unknown Setting (41), value: 2272
Unknown Setting (42), value: 2272
Unknown Setting (43), value: 0
Unknown Setting (44), value: 0
Unknown Setting (45), value: 65535 |
| Unknown Tag #2 | 0, 32767, 32767, 0 |
| Unknown Tag #3 | 0, 2, 17300, 192 |
| Camera Settings 2 | Unknown Setting (1), value: 0
Unknown Setting (2), value: 0
Unknown Setting (3), value: 0
Unknown Setting (4), value: 0
Unknown Setting (5), value: 68
Unknown Setting (6), value: 65515
White Balance: Unknown Value (160)
Unknown Setting (8), value: 287
Sequence Number in a continuous burst : 149
Unknown Setting (10), value: 266
Unknown Setting (11), value: 0
Unknown Setting (12), value: 0
Unknown Setting (13), value: 0
Number of Focus Points Available: 0
Flash Bias: Unknown Value (6)
Unknown Setting (16), value: 0
Unknown Setting (17), value: 0
Unknown Setting (18), value: 0
Subject distance: 0 (units either mm or cm)
Unknown Setting (20), value: 0
Unknown Setting (21), value: 0
Unknown Setting (22), value: 0
Unknown Setting (23), value: 1
Unknown Setting (24), value: 6553
Unknown Setting (25), value: 0
Unknown Setting (26), value: 140
Unknown Setting (27), value: 263
Unknown Setting (28), value: 0
Unknown Setting (29), value: 0
Unknown Setting (30), value: 0
Unknown Setting (31), value: 250
Unknown Setting (32), value: 0
Unknown Setting (33), value: 0 |
| Unknown Tag #0 | 0, 49922, 3395, 65535, 0, 0, 0, 0, 0 |
| Image Type | IMG:PowerShot |
| Firmware Version | G Firmware Ve |
| Image Number | 1051046 |
| Owner Name | on 1.00 |
| Unknown Tag #13 | 0, 0, 0, 262144, 0, 56557568, 0, 0, 262144, 0, 0, 17694720, 720896, 655360, 56557568, 56557568, 27525120, 52297728, 4285005824, 65535, 4294115328, 56623103, 22675456, 39321600, 41353216, 4285005824, 65535, 0, 0, 0, 0, 0, 0, 0, 0, 8388608, 4290052096, 21102591, 0, 0, 0, 0, 0, 0, 6946816, 0, 4288086016, 21102591, 0, 0, 816054272, 65487, 71958528, 66256896, 72876032, 91095040, 4288086016, 21168127, 2883584, 67239936, 120389632, 109379584, 67239936, 65536, 51970048, 27525120, 56557568, 33226752, 4285005824, 458751, 0, 12189696, 21299200, 0, 0, 0, 40828928, 327680, 0, 0, 0, 0, 131072, 0, 46268416, 57999360, 0, 0, 12189696, 21299200, 2131755008, 262144, 589824, 4294901760, 38862847, 4294901760, 38862847, 38273024, 38469632, 4294901760, 38469631, 4294901760, 1966079, 851968 |
| Unknown Tag #16 | 25690112 |
| Unknown Tag #18 | 0, 0, 0, 0, 0, 9, 9, 2272, 1704, 2272, 190, 409, 34, 65127, 0, 409, 65127, 0, 409, 65127, 0, 409, 65501, 65501, 65501, 0, 0, 0 |
| Unknown Tag #19 | 35, 35, 35, 16 |
| Unknown Tag #24 | 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #25 | 1 |
| Unknown Tag #26 | 0 |
| Unknown Tag #28 | 0 |
| Unknown Tag #29 | 0, 0, 0, 0, 0, 32, 1, 0, 2, 2, 2, 2, 0, 0, 0, 0 |
| Unknown Tag #30 | 16777728 |
| Unknown Tag #31 | 39, 0, 0, 0, 0, 138, 1, 0, 4, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #34 | 0, 0, 0, 0, 0, 416, 0, 0, 16, 8, 1, 1, 640, 480, 0, 0, 0, 0, 0, 8, 384, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Thumbnail Information
30.03.2008 13:07
electronic ear muffs _ZOOM_SAYS: I've tried several different brands of electronic ear muffs, and this is absolutely my favorite. This is the Peltor Tactical 7S, sold by MidwayUSA.99 PSI KEY CHAIN digital tire gauge. Convenie...
28.05.2008 11:45
wow gold _ZOOM_SAYS: I think you will have your pleasure. Farming for wow gold (world of warcraft gold) isn't easy, but you can buy cheap wow gold, wow power leveling on sale. Buy wow gold here, we sell cheap worl...
23.06.2008 16:51
runescape gold _ZOOM_SAYS: Buy runescape gold here, this is a professional runescape money online shop sale of cheap runescape gold.Cheap runescape money sale.Buy Runescape gold,buy runescape money,we also provide other cur...
11.08.2008 10:43
anastrozole _ZOOM_SAYS: Be taking anastrozole rather than tamoxifen,should I ask my doctor to change me to anastrozole. Proanthocyanidins. Do you need any artificial stone supply and demand information? Welcome to here s...
© 2008 Nederlandse Vereniging St. Petersburg


Eigenschappen