
| Menu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|

  
      
      
      
     
NLV Petersburg
Foto galerij
Carnaval 2007
carnaval2007 002.jpg 1
maplestory mesos _ZOOM_SAYS:
ball valve _ZOOM_SAYS:
Packing machine _ZOOM_SAYS:
eq2 plat _ZOOM_SAYS:
ffxi gil _ZOOM_SAYS:
billiard table _ZOOM_SAYS:
Foto galerij
Carnaval 2007
carnaval2007 002.jpg 1
Hoofdscherm >
Carnaval 2007 > carnaval2007 002.jpg 1
Slideshow:
/
: beweeg met de muis over de afbeelding.
Main Image Information
| Make (Manufacturer) | Canon |
| Model | Canon PowerShot A420 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Y Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2007:05:26 13:48:17 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Unknown Tag #4097 | 2272 |
| Unknown Tag #4098 | 1704 |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41988 | 2272/2272 (1) |
| Unknown Tag #41990 | 0 |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/320 (0.003125) seconds |
| Aperture F Number | 56/10 (5.6) |
| Exif Version | 0220 |
| Date and Time of Original | 2007:05:26 13:48:17 |
| Date and Time when Digitized | 2007:05:26 13:48:17 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 3/1 (3) bits |
| APEX Shutter Speed Value (Tv) | 266/32 (8.3125) |
| APEX Aperture Value (Av) | 159/32 (4.96875) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 95/32 (2.96875) |
| Metering Mode | Pattern |
| Flash | Flash did not fire, auto mode |
| FocalLength | 5400/1000 (5.4) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2272 pixels |
| Pixel Y Dimension | 1704 pixels |
| Focal Plane X Resolution | 2272000/188 (12085.106382979) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 1704000/141 (12085.106382979) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
Maker Note Contents
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Unknown Value (2148)
Self timer not used
Quality: Unknown Value (0)
Flash Mode: Flash Not Fired
Continuous drive mode: Unknown Value (92)
Unknown Setting (6), value: 2
Focus Mode: One-Shot
Unknown Setting (8), value: 3
Unknown Setting (9), value: 1
Image Size: Large
Easy shooting Mode: Full Auto
Digital Zoom: Unknown Value (4)
Contrast: Low
Saturation: High
Sharpness: Normal
ISO Speed: Check ISOSpeedRatings EXIF tag for ISO Speed
Metering Mode: Unknown Value (0)
Focus Type: Manual
Auto Focus Point Selected: Unknown Value (0)
Exposure Mode: Easy Shooting (See Easy Shooting Mode)
Unknown Setting (21), value: 15
Unknown Setting (22), value: 3
Unknown Setting (23), value: 1
Unknown Setting (24), value: 16385
Unknown Setting (26), value: 32767
Unknown Setting (27), value: 65535
Flash Activity: Unknown Value (17300)
Unknown Setting (30), value: 1000
Unknown Setting (31), value: 95
Focus Mode: Unknown Value (159)
Unknown Setting (33), value: 65535
Unknown Setting (34), value: 0
Unknown Setting (35), value: 0
Unknown Setting (36), value: 0
Unknown Setting (37), value: 0
Unknown Setting (38), value: 0
Unknown Setting (39), value: 65535
Unknown Setting (40), value: 0
Unknown Setting (41), value: 2272
Unknown Setting (42), value: 2272
Unknown Setting (43), value: 0
Unknown Setting (44), value: 0
Unknown Setting (45), value: 65535 |
| Unknown Tag #2 | 0, 32767, 32767, 0 |
| Unknown Tag #3 | 0, 2, 5400, 192 |
| Camera Settings 2 | Unknown Setting (1), value: 0
Unknown Setting (2), value: 0
Unknown Setting (3), value: 0
Unknown Setting (4), value: 0
Unknown Setting (5), value: 68
Unknown Setting (6), value: 65515
White Balance: Unknown Value (160)
Unknown Setting (8), value: 303
Sequence Number in a continuous burst : 159
Unknown Setting (10), value: 266
Unknown Setting (11), value: 0
Unknown Setting (12), value: 0
Unknown Setting (13), value: 0
Number of Focus Points Available: 0
Flash Bias: 0 EV
Unknown Setting (16), value: 0
Unknown Setting (17), value: 0
Unknown Setting (18), value: 0
Subject distance: 0 (units either mm or cm)
Unknown Setting (20), value: 0
Unknown Setting (21), value: 0
Unknown Setting (22), value: 0
Unknown Setting (23), value: 1
Unknown Setting (24), value: 208
Unknown Setting (25), value: 0
Unknown Setting (26), value: 150
Unknown Setting (27), value: 268
Unknown Setting (28), value: 0
Unknown Setting (29), value: 0
Unknown Setting (30), value: 0
Unknown Setting (31), value: 250
Unknown Setting (32), value: 0
Unknown Setting (33), value: 0 |
| Unknown Tag #0 | 0, 14513, 61899, 2085, 0, 0, 0, 0, 0 |
| Image Type | IMG:PowerShot |
| Firmware Version | G Firmware Ve |
| Image Number | 1051039 |
| Owner Name | on 1.00 |
| Unknown Tag #13 | 0, 0, 0, 262144, 0, 59637760, 0, 0, 524288, 0, 0, 5898240, 851968, 655360, 59637760, 59637760, 29622272, 53280768, 4285005824, 65535, 393216, 59637760, 22675456, 29622272, 52887552, 4285005824, 65535, 0, 0, 0, 0, 0, 0, 0, 0, 8192000, 4289331200, 20447231, 4063232, 21430272, 4281663488, 24248319, 4286382080, 21495807, 4128768, 2555904, 4288020480, 21889023, 0, 0, 816054272, 65487, 67108864, 66256896, 67960832, 84934656, 4288151552, 21823487, 2228224, 62849024, 112132096, 101842944, 62849024, 65536, 63963136, 18874368, 59637760, 33226752, 4285005824, 327679, 0, 12189696, 21299200, 0, 0, 0, 51380224, 327680, 0, 0, 0, 0, 65536, 0, 53673984, 0, 0, 0, 12189696, 21299200, 2131755008, 262144, 589824, 4294901760, 51183615, 4294901760, 51183615, 51249152, 50724864, 4294901760, 51380223, 4294901760, 1835007, 851968 |
| Unknown Tag #16 | 25690112 |
| Unknown Tag #18 | 0, 0, 0, 0, 0, 9, 9, 2272, 1704, 2272, 190, 409, 34, 65127, 0, 409, 65127, 0, 409, 65127, 0, 409, 65501, 65501, 65501, 0, 0, 0 |
| Unknown Tag #19 | 35, 35, 35, 16 |
| Unknown Tag #24 | 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #25 | 1 |
| Unknown Tag #26 | 0 |
| Unknown Tag #28 | 0 |
| Unknown Tag #29 | 0, 0, 0, 0, 0, 32, 1, 0, 2, 2, 2, 2, 0, 0, 0, 0 |
| Unknown Tag #30 | 16777728 |
| Unknown Tag #31 | 39, 0, 0, 0, 0, 138, 1, 0, 4, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Unknown Tag #34 | 0, 0, 0, 0, 0, 416, 0, 0, 16, 8, 1, 1, 640, 480, 0, 0, 0, 0, 0, 8, 384, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Thumbnail Information
17.01.2008 08:13
maplestory mesos _ZOOM_SAYS: Maplestoryer,buy cheap maplestory mesos,maplestory mesos gold,maplestory mesos powerleveling,maplestory mesos Help and Guide. The site is selling cheap maplestory powerleveling (mesos,money) in ma...
11.04.2008 15:11
ball valve _ZOOM_SAYS: AT Controls has a complete line of manual ball valve and automated ball valve packages including electric automated ball valve packages, spring return .Anson Gate Valve, API.6A Gate Valve, the Ans...
11.04.2008 17:38
Packing machine _ZOOM_SAYS: Packing machine sourcing update: Increased automation sharpens edge; packing machine suppliers;packing machine product.How does a computer's uninterruptible power supply work? Does the compute...
21.04.2008 10:55
eq2 plat _ZOOM_SAYS: we supply cheap eq2 plat,eq2 platinum and eq2 gold,everquest 2 plat,Buy FFXI Gil,cheap ffxi gil,cheapest ffxi gil,EVE ISK, Buy EVE ISK, Cheap EVE ISK. We provide cheap EVE ISK to reliable customer...
23.04.2008 04:36
ffxi gil _ZOOM_SAYS: Farming for ffxi gil isn't easy, but you can buy cheap final fantasy gil, final fantasy xi gil, guides, accounts
25.04.2008 16:20
billiard table _ZOOM_SAYS: Grumpies billiard table;Gives information about billiard table and more. A billiards table or billiard table is a bounded table on which billiards-type games are played.Shuffleboard tables from 9 ...
© 2008 Nederlandse Vereniging St. Petersburg


Eigenschappen